Cub Scout Uniform Inspection Sheet

Note: Mark box with / for present, X for present and in proper uniform.
Date: ___________
Criteria: __________________________
Inspector: __________________________

Tigers: Flag: |_| Leader: |_| Cubs: |_| |_| |_| |_| |_| |_| |_| |_| |_| |_| ___ out of ___ = Score: _______%

Den 1: Flag: |_| Leader: |_| Cubs: |_| |_| |_| |_| |_| |_| |_| |_| |_| |_| ___ out of ___ = Score: _______%

Den 2: Flag: |_| Leader: |_| Cubs: |_| |_| |_| |_| |_| |_| |_| |_| |_| |_| ___ out of ___ = Score: _______%

Den 3: Flag: |_| Leader: |_| Cubs: |_| |_| |_| |_| |_| |_| |_| |_| |_| |_| ___ out of ___ = Score: _______%

Den 4: Flag: |_| Leader: |_| Cubs: |_| |_| |_| |_| |_| |_| |_| |_| |_| |_| ___ out of ___ = Score: _______%

Den 5: Flag: |_| Leader: |_| Cubs: |_| |_| |_| |_| |_| |_| |_| |_| |_| |_| ___ out of ___ = Score: _______%

Den 6: Flag: |_| Leader: |_| Cubs: |_| |_| |_| |_| |_| |_| |_| |_| |_| |_| ___ out of ___ = Score: _______%

Den 7: Flag: |_| Leader: |_| Cubs: |_| |_| |_| |_| |_| |_| |_| |_| |_| |_| ___ out of ___ = Score: _______%

Den 8: Flag: |_| Leader: |_| Cubs: |_| |_| |_| |_| |_| |_| |_| |_| |_| |_| ___ out of ___ = Score: _______%

Den 9: Flag: |_| Leader: |_| Cubs: |_| |_| |_| |_| |_| |_| |_| |_| |_| |_| ___ out of ___ = Score: _______%

Den 10: Flag: |_| Leader: |_| Cubs: |_| |_| |_| |_| |_| |_| |_| |_| |_| |_| ___ out of ___ = Score: _______%


  1. Begin with a current headcount for each den for that meeting.
  2. Shirts must be tucked in to count.
  3. A uniformed leader can substitute for a missing boy.
  4. A den flag can substitute for a missing shirt.
  5. Call each den to come up (can be part of recognition).